GREAT | Manual II | |
16 | Quintadena | |
8 | Principal | |
8 | Flute harmonique | |
8 | Bourdon | |
8 | Quintadena (16) | |
8 | Erzahler | |
4 | Octave | |
4 | Flute Octaviante | |
2 | Super Octave | |
2 | Blockflöte | |
III | Cornet | |
IV | Mixture | |
16 | Bombarde (Sw) | |
16 | Tuba (Solo) | |
8 | Cromorne | |
8 | Trompette | |
8 | Trumpet (Sw) | |
8 | Tuba (Solo) | |
4 | Clairon (Sw) | |
4 | Tuba (Solo) | |
Chimes (digital) | ||
Harp (digital) | ||
Zimbelstern (digital) | ||
Tremulant | ||
Great Unison Off | ||
String on Great | ||
POSITIV | Manual I | |
8 | Principal | |
8 | Gedeckt | |
4 | Principal | |
4 | Koppelflöte | |
2 2/3 | Quinte | |
2 | Octave | |
1 3/5 | Terz | |
1 1/3 | Quinte (2 2/3) | |
III | Scharf | |
Tremulant | ||
Positive Unison Off | ||
String on Positiv | ||
CHOIR | Manual I (derived from Swell) | |
8 | Flûte harmonique | |
8 | Rohrflöte | |
8 | Stillgedeckt | |
8 | Gemshorn | |
8 | Gemshorn celeste | |
8 | Flûte douce | |
8 | Flûte céleste | |
4 | Rohrflöte | |
4 | Gemshorn | |
4 | Gemshorn celeste | |
2 2/3 | Nazard | |
2 | Piccolo | |
1 3/5 | Tierce | |
1 1/3 | Larigot | |
1 | Flageolet | |
16 | Clarinette | |
8 | Hautbois | |
8 | Clarinette | |
4 | Hautbois | |
Tremulant | ||
Choir Unison Off | ||
String on Choir | ||
SWELL | Manual III (enclosed) | |
16 | Gedeckt | |
8 | Principal | |
8 | Flûte harmonique | |
8 | Rohrflöte | |
8 | Stillgedeckt | |
8 | Viole de gambe | |
8 | Voix céleste | |
8 | Gemshorn | |
8 | Gemshorn celeste | |
8 | Flûte douce | |
8 | Flûte céleste | |
4 | Octave | |
4 | Flute octaviante | |
4 | Viole de gambe | |
4 | Voix céleste | |
4 | Flûte douce | |
4 | Flûte céleste | |
3 1/5 | Grosse Tierce | |
2 2/3 | Nazard | |
2 | Super Octave | |
2 | Octavin | |
1 3/5 | Tierce | |
IV | Plein jeu | |
II | Cymbale | |
16 | Bombarde | |
16 | Bassoon | |
8 | Trompette | |
8 | Hautbois (Basson 16) | |
8 | Clarinette | |
4 | Clairon | |
Tremulant | ||
Swell Unison Off | ||
String on Swell | ||
SOLO | Manual IV | |
16 | Violone (Ped) | |
8 | Principal | |
8 | Gambe (Ped) | |
8 | Doppelflute | |
8 | Flûte harmonique (Gt) | |
8 | Flûte harmonique (Ant) | |
4 | Octave (8) | |
4 | Flute octaviante (Gt) | |
IV | Mixture | |
V | Cornet (Ant) | |
16 | Tuba | |
16 | Bombarde (Ped) | |
8 | Tuba | |
8 | Trompette (Ped) | |
8 | Trompette (Sw) | |
8 | Hautbois (Sw) | |
8 | Clarinette (Sw) | |
8 | Cor anglais (digital) | |
4 | Tuba | |
4 | Clairon (Ped) | |
Chimes (digital) | ||
Harp (harp) | ||
Celesta | ||
Tremulant | ||
Solo Unison Off | ||
String on Solo | ||
ANTIPHONAL | Manual V (enclosed) | |
8 | Principal | |
8 | Flûte harmonique | |
8 | Gedeckt | |
8 | Gemshorn | |
8 | Gemshorn celeste | |
4 | Octave | |
4 | Rohrflöte | |
2 | Super Octave | |
2 | Blockflöte | |
II | Cornet | |
III-IV | Mixture | |
16 | Contre Trompette (1-12 digital) | |
8 | Trompette (16) | |
4 | Clairon (16) | |
Tremulant | ||
Antiphonal Unison Off | ||
String on Antiphonal | ||
ANTIPHONAL PEDAL | ||
16 | Subbass | |
8 | Octave | |
8 | Gedeckt (Ant) | |
4 | Super Octave (8) | |
16 | Contre Trompette (Ant) | |
8 | Trompette (Ant) | |
4 | Clarion (Ant) | |
FANFARE | Manual V | |
V | Comet (Gt) | |
16 | Chamade | |
8 | Chamade | |
4 | Chainade | |
16 | Tuba (Solo) | |
8 | Tuba (Solo) | |
4 | Tuba (Solo) | |
16 | Bombarde (Ped) | |
8 | Trompette (Ped) | |
4 | Clairon (Ped) | |
8 | Trumpet (digital) | |
Fanfare Unison Off | ||
PEDAL | ||
32 | Subbass (digital) | |
16 | Principal (1-12 digital) | |
16 | Violone Basse | |
16 | Subbass | |
16 | Quintadena (Gt) | |
16 | Gedeckt (Sw) | |
8 | Principal (16) | |
8 | Gambe (Violone) | |
8 | Gedeckt (Subbass) | |
8 | Erzahler (Gt) | |
8 | Stillgedeckt (Sw) | |
4 | Super Octave (16) | |
4 | Spitzflöte (Gt) | |
IV | Mixture (Solo) | |
32 | Contre Bombarde (digital) | |
32 | Centre Basson (digital) | |
16 | Bombarde (Sw) | |
16 | Basson (Sw) | |
16 | Clarinette (Sw) | |
8 | Trompette (16 Bombarde) | |
8 | Hautbois (Sw) | |
8 | Clarinette (Sw) | |
4 | Clairon (16 Bombarde) | |
4 | Hautbois (Sw) | |
4 | Clarinette (Sw) | |
Chimes | ||
THE CHAPEL OF THE ANNUNCIATION |
Manual II | |
8 | Holzgedeckt | |
4 | Rohrflöte | |
2 | Principal | |
All digital stops play in the Chapel. | ||
Great Midi | ||
Choir Midi | ||
Positive Midi | ||
Swell Midi | ||
Solo Midi | ||
Antiphonal Midi | ||
Fanfare Midi | ||
Pedal Midi | ||
STRING | (floating, digital, enclosed) | |
16 | Contra Gambe | |
8 | Principal | |
4 | Octave | |
8 | Gamba | |
8 | Gamba celeste | |
8 | Orchestral Strings II | |
8 | Erzahler | |
8 | Erzahler celeste | |
4 | Viole celeste | |
8 | Vox Humana | |
Tremulant | ||
(also see builder’s notes)