First Presbyterian Church, Fort Worth, TX
| CHANCEL ORGAN | ||
| GREAT | Manual II (enclosed) (* indicates enclosed) |
|
| 8 | Montre * | |
| 4 | Prestant * | |
| 2 | Doublette * | |
| IV | Fourniture * | |
| II | Cymbale * | |
| 16 | Violone | |
| 8 | Principal | |
| 8 | Flute Harmonique | |
| 4 | Octave | |
| 4 | Flute Ouverte | |
| 2 | Super Octave | |
| IV | Mixture | |
| 16 | Fagotto (Ped) | |
| 8 | Harmonic Trumpet | |
| 4 | Harmonic Trumpet (8) | |
| Chancel Chimes | ||
| Tremulant | ||
| Great to Great 16 | ||
| Great Unison Off | ||
| Great to Great 4 | ||
| MIDI | ||
| SWELL | Manual III (enclosed) | |
| 16 | Lieblich Gedeckt | |
| 8 | Principal | |
| 8 | Gedeckt (16) | |
| 8 | Viole | |
| 8 | Viole Celeste | |
| 8 | Flauto Dolce | |
| 8 | Flute Celeste | |
| 4 | Principal | |
| 4 | Nachthorn | |
| 2 2/3 | Nazard | |
| 2 | Octave | |
| 2 | Spitzflöte (16) | |
| 1 3/5 | Tierce | |
| 1 1/3 | Larigot (2 2/3) | |
| 1 | Sifflöte (16) | |
| IV | Plein Jeu | |
| III | Scharf | |
| 16 | Contra Trumpet | |
| 8 | Trumpet (16) | |
| 8 | Trompette | |
| 8 | Oboe | |
| 8 | Vox Humana | |
| 4 | Clarion (16) | |
| Tremulant | ||
| Swell to Swell16 | ||
| Swell Unison Off | ||
| Swell to Swell 4 | ||
| MIDI | ||
| POSITIV | Manual IV | |
| 16 | Quintaten | |
| 8 | Principal | |
| 8 | Bourdon | |
| 4 | Prestant | |
| 4 | Koppelflöte | |
| 2 | Octave | |
| 2 | Blockflöte | |
| 1 1/3 | Larigot | |
| II | Sesquialtera | |
| III | Mixture | |
| Tremulant | ||
| Positiv to Positiv 16 | ||
| Positiv Unison Off | ||
| CHOIR | Manual I (enclosed) | |
| 16 | Rohrbourdon | |
| 8 | Rohrflöte (16) | |
| 8 | Gamba | |
| 8 | Gamba Celeste | |
| 8 | Erzahaler Celeste II | |
| 4 | Principal | |
| 4 | Blockflöte | |
| 2 | Spillflöte | |
| 16 | Bassett | |
| 8 | Clarinet | |
| 8 | Orchestral Oboe | |
| 8 | Harmonic Trumpet (Gt) | |
| 16 | Festival Trumpet | |
| 8 | Festival Trumpet (16) | |
| 8 | Trumpet en Chamade (Gallery) | |
| Tremulant | ||
| Choir to Choir 16 | ||
| Choir Unison Off | ||
| Choir to Choir 4 | ||
| MIDI | ||
| BOMBARDE | Manual V (enclosed) | |
| 8 | Diapason | |
| 4 | Diapason (8) | |
| IV-VI | Mixture | |
| V | Grand Cornet | |
| 16 | Tuba | |
| 8 | Tuba (16) | |
| 4 | Tuba (16) | |
| 8 | Trumpet en Chamade (Gallery) | |
| Unison Off | ||
| MIDI | ||
| SOLO | Manual IV (enclosed) | |
| 8 | Doppelflute | |
| 8 | Cello | |
| 8 | Cello Celeste | |
| 8 | English Horn | |
| 8 | French Horn | |
| 8 | Harmonic Trumpet (Gt) | |
| 16 | Festival Trumpet (Ch) | |
| 8 | Festival Trumpet (Ch) | |
| 4 | Festival Trumpet (Ch) | |
| 8 | Trumpet en Chamade (Gallery) | |
| Chancel Chimes | ||
| Nightingale | ||
| Cymbelstern | ||
| Tremulant | ||
| Solo to Solo 16 | ||
| Solo Unison Off | ||
| Solo to Solo 4 | ||
| MIDI | ||
| PEDAL | ||
| 32 | Contrebasse (digital) | |
| 32 | Contra Bourdon (digital) | |
| 32 | Lieblich Resultant (Sw) | |
| 16 | Open Wood | |
| 16 | Principal | |
| 16 | Violone (Gt) | |
| 16 | Bourdon | |
| 16 | Rohrbourdon (Ch) | |
| 16 | Lieblich Gedeckt (Sw) | |
| 16 | Quintaten (Pos) | |
| 16 | Contra Dulciana | |
| 8 | Octave | |
| 8 | Gamba (Ch) | |
| 8 | Gedeckt (Sw) | |
| 8 | Rohrflöte (Ch) | |
| 4 | Super Octave (8) | |
| 4 | Hohlflute | |
| IV | Mixture | |
| 32 | Contra Bombarde | |
| 32 | Contra Fagotto | |
| 16 | Bombarde (32) | |
| 16 | Contra Trumpet (Sw) | |
| 16 | Fagotto (32) | |
| 8 | Bombarde (32) | |
| 8 | Festival Trumpet (Ch) | |
| 8 | Fagotto (32) | |
| 4 | Bombarde (32) | |
| MIDI | ||
| GALLERY ORGAN | ||
| GREAT | Manual II (enclosed) | |
| 16 | Gemshorn (1-12 digital) | |
| 8 | Principal | |
| 8 | Gemshorn (16) | |
| 8 | Gemshorn Celeste | |
| 8 | Bourdon | |
| 4 | Principal | |
| 4 | Nachthorn | |
| 2 2/3 | Nazard | |
| 2 | Blockflöte | |
| 1 3/5 | Tierce | |
| IV | Mixture | |
| SWELL | Manual III (enclosed) | |
| 16 | Gedeckt | |
| 8 | Gedeckt (16) | |
| 8 | Salicional | |
| 8 | Voix Celeste | |
| 8 | Flute Celeste II | |
| 4 | Principal | |
| 4 | Flute Octaviante | |
| 2 | Principal | |
| 1 1/3 | Quinte | |
| 16 | Contre Trompette | |
| 8 | Trompette (16) | |
| 8 | Vox Humana | |
| 4 | Clarion (16) | |
| Tremulant | ||
| Swell to Swell 16 | ||
| Swell Unison Off | ||
| Swell to Swell 4 | ||
| PEDAL | ||
| 32 | Bourdon (digital) | |
| 16 | Open Wood (digital) | |
| 16 | Bourdon | |
| 16 | Gemshorn (Gt) | |
| 16 | Gedeckt (Sw) | |
| 32 | Bassoon (digital) | |
| CELESTIAL | Manual V (enclosed) | |
| 8 | Harmonic Flute | |
| 8 | Vox Angelica II | |
| 8 | Flute Celeste II | |
| 8 | Cor d’Amour | |
| Gallery Chimes | ||
| Tremulant | ||
| Celestial to Celestial 16 | ||
| Celestial Unison Off | ||
| Celestial to Celestial 4 | ||
(also see builder’s notes)