St. Maria Goretti Catholic Church, Arlington, TX
| GREAT | Manual II | |
| 16 | Violone | |
| 8 | Principal | |
| 8 | Violone (16) | |
| 8 | Octave (Ped) | |
| 8 | Harmonic Flute | |
| 4 | Octave | |
| 4 | Nachthorn | |
| 2 | Super Octave | |
| IV | Fourniture | |
| 16 | Bombarde | |
| 8 | Trumpet (16) | |
| 4 | Clarion (16) | |
| 8 | Festival Trumpet (Ch) | |
| Tremulant | ||
| Chimes (digital) | ||
| Great to Great 4 | ||
| SWELL | Manual III (enclosed) | |
| 16 | Gedeckt | |
| 8 | Principal | |
| 8 | Gedect (16) | |
| 8 | Viole | |
| 8 | Viole Celeste | |
| 8 | Flauto Dolce (Ch) | |
| 8 | Dolce Celeste (Ch) | |
| 4 | Principal | |
| 4 | Blockflute | |
| 2 2/3 | Nazard | |
| 2 | Octave | |
| 1 1/3 | Larigot (2 2/3) | |
| III-IV | Plein Jeu | |
| 16 | Contra Trumpet | |
| 8 | Trumpet (16) | |
| 8 | Oboe (capped) | |
| 8 | Vox Humana | |
| 4 | Clarion (16) | |
| Cymbelstern | ||
| Tremulant | ||
| Swell to Swell 16 | ||
| Swell to Unison Off | ||
| Swell to Swell 4 | ||
| CHOIR | Manual I (enclosed) | |
| 8 | Principal | |
| 8 | Concert Flute | |
| 8 | Metal Bourdon | |
| 8 | Flauto Dolce | |
| 8 | Dolce Celeste | |
| 8 | Gamba | |
| 8 | Gamba Celeste | |
| 4 | Principal | |
| 4 | Koppelflute | |
| 2 2/3 | Nazard | |
| 2 | Gemshorn | |
| 1 3/5 | Tierce | |
| III | Scharff | |
| 8 | Clarient | |
| 16 | Festival Trumpet | |
| 8 | Festival Trumpet (16) | |
| 4 | Festival Trumpet (16) | |
| Harp (digital) | ||
| Tremulant | ||
| Choir to Choir 16 | ||
| Choir Unison Off | ||
| Choir to Choir 4 | ||
| SOLO | Manual IV (derived) | |
| 8 | Violone (Gt) | |
| 8 | Harmonic Flute (Gt) | |
| 8 | Bourdon (Chancel) | |
| 8 | Concert Flute (Ch) | |
| 8 | Gamba (Ch) | |
| 8 | Gamba Celeste (Ch) | |
| 4 | Nachthorn (Gt) | |
| 4 | Harmonic Flute (Chancel) | |
| 8 | Trumpet (Gt) | |
| 8 | Trumpet (Sw) | |
| 8 | Festival Trumpet (Ch) | |
| 8 | Pontifical Trumpet (Chancel) | |
| 8 | Clarinet (Ch) | |
| 8 | Oboe (Ch) | |
| Chimes (digital) | ||
| Harp (digital) | ||
| Solo to Solo 16 | ||
| Solo unison Off | ||
| Solo to Solo 4 | ||
| CHANCEL | Manual IV | |
| 8 | Principal | |
| 8 | Bourdon | |
| 4 | Octave (8) | |
| 4 | Harmonic Flute | |
| 2 | Super Octave (8) | |
| III | Mixture | |
| 8 | Pontifical Trumpet (exposed, horizontal) | |
| 16 | Pedal Bourdon (digital) | |
| Tremulant | ||
| PEDAL | ||
| 32 | Contra Bourdon (digital) | |
| 16 | Open Wood (digital) | |
| 16 | Principal (1-12 digital) | |
| 16 | Violone (Gt) | |
| 16 | Bourdon | |
| 16 | Gedect (Sw) | |
| 8 | Octave (16) | |
| 8 | Gamba (Ch) | |
| 8 | Bourdon (16) | |
| 8 | Gedect (Sw) | |
| 4 | Super Octave (16) | |
| 4 | Gedect (Sw) | |
| 4 | Concert Flute (Ch) | |
| IV | Mixture | |
| 32 | Contra Bombarde (digital) | |
| 16 | Contra Trumpet (Sw) | |
| 16 | Bombarde (digital) | |
| 8 | Festival Trumpet (Ch) | |
| 8 | Trumpet (Sw) | |
| 4 | Clarion (Sw) | |
| 4 | Clarinet (Ch) | |
(also see builder’s notes)