West University United Methodist, Houston, TX
| GREAT | ||
| 8 | Principal | |
| 8 | Diapason | |
| 8 | Bourdon | |
| 8 | Doppelflute | |
| 8 | Flauto Dolce (Sw) | |
| 8 | Dolce Celeste (Sw) | |
| 4 | Octave | |
| 4 | Bourdon (8) | |
| 2 2/3 | Nazard | |
| 2 | Super Octave | |
| 1 3/5 | Tierce | |
| IV | Mixture | |
| 8 | Festival Trumpet | |
| 8 | Clarinet | |
| Chimes (digital) | ||
| Tremulant | ||
| MIDI I (Prepared) | ||
| Great to Great 4 | ||
| SWELL | (enclosed) | |
| 16 | Gedeckt | |
| 8 | Principal | |
| 8 | Gedeckt (16) | |
| 8 | Viole | |
| 8 | Viole Celeste | |
| 8 | Flauto Dolce | |
| 8 | Dolce Celete | |
| 4 | Principal | |
| 4 | Blockflute | |
| 2 | Spitzflute (16) | |
| III-IV | Plein Jeu | |
| 16 | Contra Trumpet | |
| 8 | Trumpet | |
| 4 | Clarion (16) | |
| 8 | Oboe | |
| 8 | Vox Humana | |
| Tremulant | ||
| MIDI II (prepared) | ||
| Swell to Swell 16 | ||
| Swell Unison Off | ||
| Swell to Swell 4 | ||
| CHOIR | ||
| 8 | Bourdon (Gt) | |
| 8 | Doppelflute (Gt) | |
| 8 | Viole (Sw) | |
| 8 | Viole Celeste (Sw) | |
| 8 | Flauto Dolce (Sw) | |
| 8 | Dolce Celeste (Sw) | |
| 8 | Bourdon (Gt) | |
| 8 | Principal (Sw) | |
| 4 | Flute (Gt) | |
| 2 2/3 | Nazard (Gt) | |
| 1 3/5 | Tierce (Gt) | |
| 8 | Clarinet (Gt) | |
| 8 | Oboe (Sw) | |
| 16 | Festival Trumpet (Gt) | |
| 8 | Festival Trumpet (Gt) | |
| 4 | Festival Trumpet (Gt) | |
| Harp (digital) | ||
| Cymbelstern (digital) | ||
| Tremulant | ||
| MIDI III (Prepared) | ||
| Choir to Choir 16 | ||
| Choir Unison Off | ||
| Choir to Choir 4 | ||
| PEDAL | ||
| 32 | Contra Bourdon (digital) | |
| 16 | Principal (1-12 digital) | |
| 16 | Bourdon | |
| 16 | Gedeckt (Sw) | |
| 8 | Octave (16) | |
| 8 | Viole (Sw) | |
| 8 | Bourdon (Gt) | |
| 8 | Gedeckt (Sw) | |
| 4 | Super Octave (16) | |
| 4 | Gedeckt (Sw) | |
| 4 | Doppelflute (Gt) | |
| 32 | Contra Bassoon (digital) | |
| 16 | Contra Trumpet (Sw) | |
| 8 | Trumpet (Sw) | |
| 4 | Clarion (Sw) | |
| 4 | Clarinet (Gt) | |
| MIDI IV (Prepared) | ||
(also see builder’s notes)