Bentwood Trail Presbyterian Church, Dallas, TX
GREAT | (enclosed) | |
16 | Contra Violone | |
8 | Principal | |
8 | Diapason (Ped) | |
8 | Violone (16) | |
8 | Bourdon | |
8 | Doppleflute (Ch) | |
8 | Harmonic Flute | |
4 | Octave | |
4 | Orchestral Flute (Ch) | |
2 | Super Octave | |
IV | Mixture | |
16 | Contra Bombarde (Ped) | |
8 | Bombarde (Ped) | |
8 | Tuba Mirabilis | |
Chimes (console preparation) | ||
Cymbelstern | ||
Tremulant | ||
Great to Great 16 | ||
Great Unison Off | ||
Great to Great 4 | ||
SWELL | Manual III (enclosed) | |
16 | Lieblich Gedeckt | |
8 | Principal | |
8 | Stopped Diapason | |
8 | Viole | |
8 | Viole Celeste | |
8 | Flauto Dolce (Ch) | |
8 | Flauto Dolce Celeste (Ch) | |
4 | Octave | |
4 | Blockflute | |
2 2/3 | Twelfth | |
2 | Fifteenth | |
2 | Spitzflute (16) | |
1 3/5 | Seventeenth | |
III-IV | Plein Jeu | |
16 | Contra Trumpet | |
8 | Trumpet (16) | |
8 | Oboe | |
8 | Vox Humanna | |
4 | Clarion (16) | |
8 | Tuba Mirabilis (Gt) | |
Chimes (console preparation) | ||
Tremulant | ||
Swell to Swell 16 | ||
Swell Unison Off | ||
Swell to Swell 4 | ||
CHOIR | Manual I (enclosed | |
16 | Rohr Bourdon | |
8 | Principal | |
8 | Rohrflute (16) | |
8 | Doppleflute | |
8 | Concert Flute | |
8 | Viole (Sw) | |
8 | Viole Celeste (Sw) | |
8 | Flauto Dolce | |
8 | Flauto Dolce Celeste | |
4 | Octave | |
4 | Orchestral Flute | |
4 | Koppleflute | |
2 2/3 | Nazard | |
2 | Gemshorn | |
1 3/4 | Tierce | |
1 1/3 | Larigot (2 2/3) | |
16 | Bass Clarinet (TC) | |
8 | Clarinet (16) | |
4 | Octave Clarinet (16) | |
16 | Tuba Profunda (Gt) | |
8 | Tuba Mirabilis (Gt) | |
4 | Tuba Clarion (Gt) | |
Chimes (console preparation) | ||
Harp (console preparation) | ||
Tremulant | ||
Choir to Choir 16 | ||
Choir Unison Off | ||
Choir to Choir 4 | ||
SOLO | Manual IV (derived) | |
16 | Contra Violone (Gt) | |
8 | Diapason (Ped) | |
8 | Violone (Gt) | |
8 | Doppleflute (Ch) | |
8 | Harmonic Flute (Gt) | |
4 | Octave (Ped) | |
4 | Flute (Ch) | |
16 | Bombarde (Ped) | |
8 | Bombarde (Ped) | |
8 | Trumpet (Sw) | |
8 | Oboe (Sw) | |
8 | Clarinet (Ch) | |
4 | Bombarde Clarion (Ped) | |
16 | Tuba Profunda (Gt) | |
8 | Tuba Mirabilis (8) | |
4 | Tuba Clarion (Gt) | |
Solo to Solo 16 | ||
Solo Unison Off | ||
Solo to Solo 4 | ||
PEDAL | ||
32 | Contra Bourdon (digital) | |
16 | Open Wood (digital) | |
16 | Contra Violone (Gt) | |
16 | Contra Basse | |
16 | Bourdon | |
16 | Lieblich Gedect (Sw) | |
8 | Octave | |
8 | Viole (Sw) | |
8 | Stopped Diapason (Sw) | |
8 | Rohrflute (Ch) | |
4 | Super Octave | |
4 | Gedeckt | |
4 | Doppleflute (Gt) | |
32 | Contra Bombarde (digital) | |
16 | Bombarde (1-12 digital) | |
16 | Contra Trumpet (Sw) | |
8 | Octave Bombarde (16) | |
8 | Trumpet (Sw) | |
4 | Bombarde Clarion | |
4 | Tuba Clarion (Gt) | |
4 | Octave Clarinet (Ch) | |
8 | Tuba Mirabilis | |
(also see builder’s notes)