First Presbyterian Church, Monroe, LA
GREAT | ||
16 | Violone | |
8 | Principal | |
8 | Octave (Ped) | |
8 | Violone (16) | |
8 | Flute Ouverte (Ch) | |
8 | Bourdon | |
8 | Gamba (Ch) | |
8 | Gamba Celeste (Ch) | |
4 | Octave | |
4 | Nachthorn | |
2 | Super Octave | |
IV | Fourniture | |
VI | Grand Mixture (Ped) | |
8 | Trumpet | |
8 | Cromorne (Ch) | |
8 | Festival Trumpet | |
4 | Festival Trumpet | |
Tremulant | ||
Great to Great 4 | ||
SWELL | (enclosed) | |
16 | Gedeckt | |
8 | Geigen Principal | |
8 | Holzgedeckt (16) | |
8 | Salicional | |
8 | Voix Celeste | |
8 | Flauto Dolce (Ch) | |
8 | Dolce Celeste (Ch) | |
4 | Principal | |
4 | Blockflute | |
2 2/3 | Nazard | |
2 | Spitzflute (16) | |
2 | Octave | |
1 1/3 | Tierce | |
IV | Plein Jeu | |
16 | Contra Trumpet | |
8 | Trompette | |
8 | Hautbois | |
4 | Clarion (16) | |
8 | Festival Trumpet | |
4 | Festival Trumpet | |
Gallery Trumpet en Chamade | ||
Cymbelstern | ||
Tremulant | ||
Swell to Swell 16 | ||
Swell Unison Off | ||
Swell to Swell 4 | ||
CHOIR | (enclosed) | |
8 | Prestant | |
8 | Flute Ouverte | |
8 | Rohrflute | |
8 | Gamba | |
8 | Gamba Celeste | |
8 | Flauto Dolce | |
8 | Dolce Celeste | |
4 | Prestant | |
4 | Koppelflute | |
2 | Gemshorn | |
1 1/3 | Larigot | |
II | Sesquialtera | |
1 | Sifflote | |
III | Scharf | |
8 | Cromorne | |
8 | Festival Trumpet | |
4 | Festival Trumpet | |
Chimes | ||
Choir to Choir 16 | ||
Choir Unison Off | ||
Choir to Choir 4 | ||
PEDAL | ||
32 | Contra Bourdon (1-12 digital) | |
16 | Principal | |
16 | Violone (Gt) | |
16 | Bourdon | |
16 | Gedeckt (Sw) | |
8 | Octave | |
8 | Violone (Gt) | |
8 | Bourdon | |
8 | Gedeckt (Sw) | |
8 | Gamba (Ch) | |
4 | Super Octave | |
4 | Gedeckt (Sw) | |
4 | Waldflote | |
IV | Mixture | |
32 | Contra Bombarde | |
16 | Bombarde (32) | |
16 | Contra Trumpet (Sw) | |
8 | Bombarde (32) | |
8 | Festival Trumpet | |
4 | Bombarde (32) | |
4 | Cromorne (Ch) | |
(also see builder’s notes)