Matthews Presbyterian Church, Matthews, NC
GREAT | ||
16’ | Violone | |
8’ | Principal | |
8’ | Violone (16) | |
8’ | Harmonic Flute | |
8’ | Chimney Flute | |
4’ | Octave | |
4’ | Nachthorn | |
2’ | Super Octave | |
Fourniture IV | ||
8’ | Trumpet | |
8’ | Festival Trumpet (choir) | |
Chimes (digital) | ||
Tremulant | ||
16’ | Great | |
Great Unison | ||
4’ | Great | |
SWELL | ||
16’ | Holzgedeckt | |
8’ | Principal | |
8’ | Holzgedeckt | |
8’ | Viole de Gamba | |
8’ | Flauto Dolce (Choir) | |
8 | Voix Celeste | |
8’ | Dolce Celeste (Choir) | |
4’ | Principal | |
4’ | Blockflute | |
2 2/3’ | Nazard | |
2’ | Octave | |
2’ | Spitzflute | |
1 1/3’ | Larigot (2 2/3) | |
Plein Jeu IV | ||
16’ | Contra Trumpet | |
8’ | Trumpet (16) | |
8’ | Orchestral Oboe | |
4’ | Clarion (16) | |
Tremulant | ||
16’ | Swell | |
Swell Unison | ||
4’ | Swell | |
CHOIR | ||
8’ | Violon Diapason | |
8’ | Gedeckt | |
8’ | Harmonic Flute (Gt) | |
8’ | Flauto Dolce | |
8’ | Dolce Celeste | |
4’ | Principal | |
4’ | Koppelflute | |
Nazard 2 2/3’ | ||
2’ | Blockflute | |
1 3/5’ | Tierce | |
8’ | Clarinet | |
16’ | * Festival Trumpet (preparation) | |
8’ | * Festival Trumpet | |
4’ | * Festival Trumpet | |
Chimes (Gt) | ||
Harp (digital) | ||
4’ | Choir | |
Choir Unison | ||
16’ | Choir | |
PEDAL | ||
32’ | Contra Bourdon (digital) | |
16’ | Open Wood (digital) | |
16’ | Principal | |
16’ | Violone (Gt) | |
16’ | Subbass | |
16’ | Holzgedeckt (Sw) | |
8’ | Octave (16) | |
8’ | Flute (16) | |
8’ | Chimney Flute (Gt) | |
4’ | Super Octave (16) | |
4’ | Flute (16) | |
4’ | Holzgedeckt (Sw) | |
4’ | Harmonic Flute (Gt) | |
32’ | Contra Bombarde (digital) | |
16’ | Bombarde (32) | |
16’ | Contra Trumpet (Sw) | |
8’ | Trumpet (Sw) | |
4’ | Clarion (Sw) | |
4’ | Orchestral Oboe (Sw) |
* indicates that these three stops will not be affected by couplers