GREAT | Manual II | |
16 | Violone | |
8 | Diapason | |
8 | Principal | |
8 | Violone (16) | |
8 | Gemshorn | |
8 | Bourdon | |
4 | Octave | |
4 | Nachthorn | |
2 2/3 | Quinte | |
2 | Super Octave | |
1 3/5 | Tierce | |
IV | Fourniture | |
8 | Trumpet | |
8 | Tuba | |
Tremulant | ||
Great to Great 4 | ||
SWELL | Manual III (enclosed) | |
16 | Rhorbourdon | |
8 | Principal | |
8 | Rhorbourdon (16) | |
8 | Viole de Gambe | |
8 | Voix Celeste | |
8 | Flauto Dolce (Ch) | |
8 | Dolce Celeste (Ch) | |
4 | Principal | |
4 | Blockflute | |
2 2/3 | Nazard | |
2 | Octave | |
2 | Spitzflute (16) | |
1 1/3 | Larigot (2 2/3) | |
IV | Plein Jeu | |
16 | Contra Trumpet | |
8 | Trumpet | |
8 | Trompette (16) | |
8 | Oboe | |
8 | Vox Humana | |
4 | Clarion (16) | |
Tremulant | ||
Swell to Swell 16 | ||
Swell Unison Off | ||
Swell to Swell 4 | ||
CHOIR | Manual I (enclosed) | |
8 | Principal | |
8 | Harmonic Flute | |
8 | Melodia | |
8 | Metal Gedect | |
8 | Gamba | |
8 | Gamba Celeste | |
8 | Flauto Dolce | |
8 | Dolce Celeste | |
4 | Principal | |
4 | Koppelflute | |
2 2/3 | Nazard | |
2 | Flute | |
1 3/5 | Tierce | |
IV | Mixture | |
8 | Trumpet | |
8 | Clarinet | |
16 | Tuba (Gt) | |
8 | Tuba (Gt) | |
4 | Tuba (Gt) | |
Chimes (digital) | ||
Tremulant | ||
Choir to Choir 16 | ||
Choir Unison Off | ||
Choir to Choir 4 | ||
SOLO | Manual IV | |
8 | Diapason (Gt) | |
8 | Harmonic Flute (Ch) | |
8 | Gamba (Ch) | |
8 | Gamba Celeste (Ch) | |
8 | Flute Celeste II (Gallery) | |
4 | Diapason (Gt) | |
V | Cornet (Ch) | |
8 | Clarinet (Ch) | |
8 | Trumpet (Sw) | |
8 | Tuba (Ch) | |
8 | Bombarde (Ped) | |
8 | Trumpet en Chamade (Gallery) | |
8 | Harp (digital) | |
8 | Celesta (digital) | |
Tremulant | ||
Solo to Solo 16 | ||
Solo Unison Off | ||
Solo to Solo 4 | ||
GALLERY | Manual IV | |
8 | Principal | |
8 | Gedeckt | |
8 | Flauto Dolce | |
8 | Dolce Celeste | |
4 | Octave | |
4 | Spitzflute | |
2 | Super Octave | |
IV | Mixture | |
8 | Trumpet en Chamade | |
PEDAL | ||
32 | Contrabasse (digital) | |
32 | Contra Bourdon (digital) | |
32 | Untersatz | |
16 | Open Wood (digital) | |
16 | Principal | |
16 | Violone (Gt) | |
16 | Gemshorn (Gt) | |
16 | Subbass | |
16 | Rhorbourdon (Sw) | |
8 | Octave (16) | |
8 | Flute (Sw) | |
8 | Rohrbourdon (Sw) | |
4 | Super Octave | |
4 | Gedect | |
4 | Harmonic Flute (Ch) | |
IV | Mixture | |
32 | Contra Bassoon (digital) | |
32 | Contra Bombarde (digital) | |
16 | Bombarde | |
16 | Contra Trumpet (Sw) | |
8 | Bombarde (16) | |
4 | Bombarde (16) | |
Chimes (digital) | ||
GALLERY PEDAL | ||
16 | Bourdon | |
8 | Octave | |
8 | Bourdon (16) | |
4 | Super Octave (8) | |
(also see builder’s notes)