GREAT | Manual II | |
16 | Violone | |
8 | Principal | |
8 | Octave (Ped) | |
8 | Violone (16) | |
8 | Rohrflote | |
8 | Harmonic Flute | |
4 | Octave | |
4 | Spillflote | |
2 | Super Octave | |
IV | Fourniture | |
III | Cymbel | |
8 | Trumpet | |
8 | Krummhorn (Ch) | |
8 | Tuba (Solo) | |
Tremulant | ||
Great to Great 16 | ||
Great Unison Off | ||
Great to Great 4 | ||
SWELL | Manual III (enclosed) | |
16 | Gedeckt | |
8 | Geigen Principal | |
8 | Holzgedeckt (16) | |
8 | Salicional | |
8 | Voix Celeste | |
8 | Flauto Dolce (Ch) | |
8 | Dolce Celeste (Ch) | |
4 | Principal | |
4 | Blockflute | |
2 2/3 | Nazard | |
2 | Octave | |
2 | Spitzflote (16) | |
1 3/5 | Tierce | |
IV | Plein Jeu | |
16 | Contra Trumpet | |
8 | Trumpet | |
8 | Trompette (16) | |
8 | Oboe | |
8 | Vox Humana | |
4 | Clarion (16) | |
Tremulant | ||
Swell to Swell 16 | ||
Swell Unison Off | ||
Swell to Swell 4 | ||
CHOIR | Manual I (enclosed) | |
16 | Flauto Dolce | |
8 | Principal | |
8 | Bourdon | |
8 | Waldflute | |
8 | Gamba (Solo) | |
8 | Gamba Celeste (Solo) | |
8 | Flauto Dolce (16) | |
8 | Dolce Celeste | |
8 | Unda Maris II | |
4 | Prestant | |
4 | Koppelflute | |
2 | Gemshorn | |
1 1/3 | Larigot | |
1 | Sifflote | |
II | Sesquialtera | |
III | Scharf | |
16 | Krummhorn | |
16 | Tuba (Solo) | |
8 | Krummhorn (16) | |
8 | Tuba (Solo) | |
Chimes (digital) | ||
Harp (digital) | ||
Tremulant | ||
Choir to Choir 16 | ||
Choir Unison Off | ||
Choir to Choir 4 | ||
SOLO | Manual IV (enclosed) | |
8 | Diapason | |
8 | Gamba | |
8 | Gamba Celeste | |
8 | Solo Flute | |
4 | Diapason (8) | |
VI | Grand Fourniture | |
16 | Tuba | |
8 | Tuba (16) | |
8 | English Horn | |
8 | Orchestral Oboe | |
4 | Tuba (16) | |
8 | Trumpet en Chamade | |
Chimes (digital) | ||
Harp (digital) | ||
Tremulant | ||
Solo to Solo 16 | ||
Solo Unison Off | ||
Solo to Solo 4 | ||
PEDAL | ||
32 | Contrabass (digital) | |
32 | Contra Bourdon (digital) | |
16 | Open Wood | |
16 | Principal | |
16 | Violone (Gt) | |
16 | Flauto Dolce (Ch) | |
16 | Bourdon | |
16 | Gedeckt (Sw) | |
8 | Octave (16) | |
8 | Flute (Solo) | |
8 | Gedeckt (Sw) | |
8 | Salicional (Sw) | |
4 | Super Octave (from Principal 16) | |
4 | Bourdon (16) | |
4 | Gedeckt (Sw) | |
32 | Contra Bombarde (digital) | |
16 | Bombarde | |
16 | Contra Trumpet (Sw) | |
16 | Krummhorn (Ch) | |
8 | Tuba (Solo) | |
8 | Bombarde (16) | |
4 | Bombarde (16) | |
4 | Krummhorn (Ch) | |
Chimes | ||
(also see builder’s notes)