GREAT | ||
16 | Gemshorn | |
8 | Principal | |
8 | Gemshorn (16) | |
8 | Bourdon | |
8 | Harmonic Flute | |
8 | Gamba * | |
8 | Gamba Celeste * | |
4 | Octave | |
4 | Bourdon | |
Super Octave | ||
III | Cornet * | |
IV | Fourniture | |
8 | Krummhorn (Ch) | |
8 | Trumpet | |
8 | Festival Trumpet (Ch) | |
Tremulant | ||
Great to Great 4 | ||
SWELL | (enclosed) | |
16 | Gedeckt | |
8 | Principal | |
8 | Gedeckt (16) | |
8 | Salicional | |
8 | Voix Celeste | |
8 | Flauto Dolce (Ch) | |
8 | Dolce Celeste (Ch) | |
4 | Principal | |
4 | Nachthorn | |
2 2/3 | Nazard | |
2 | Spitzflute (16) | |
2 | Principal | |
1 3/5 | Tierce | |
III-IV | Plein Jeu | |
16 | Contra Trumpet | |
8 | Trumpet (16) | |
8 | Trompette * | |
8 | Oboe | |
8 | Vox Humana * | |
4 | Clarion (16) | |
Tremulant | ||
Swell to Swell 16 | ||
Swell Unison Off | ||
Swell to Swell 4 | ||
CHOIR | (enclosed) | |
8 | Principal * | |
8 | Rohrflute | |
8 | Concert Flute | |
8 | Flauto Dolce | |
8 | Dolce Celeste | |
4 | Principal | |
4 | Koppelflute | |
2 2/3 | Nazard * | |
2 | Blockflute | |
1 3/5 | Tierce * | |
1 1.7 | Septieme * | |
1 1/3 | Larigot | |
1 | Siffflote * | |
III | Cymbal | |
8 | Krummhorn | |
8 | English Horn * | |
16 | Festival Trumpet | |
8 | Festival Trumpet | |
4 | Festival Trumpet | |
8 | Harp (digital) | |
8 | Chimes (digital) | |
Tremulant | ||
Choir to Choir 16 | ||
Choir Unison Off | ||
Choir to Choir 4 | ||
PEDAL | ||
32 | Principal * | |
32 | Contra Bourdon (digital) | |
16 | Principal | |
16 | Gemshorn (Gt) | |
16 | Subbass | |
16 | Gedeckt (Sw) | |
8 | Octave (16) | |
8 | Holzbourdon (Subbass) | |
8 | Gedeckt (Sw) | |
4 | Super Octave (16) | |
4 | Bourdon (Gt) | |
4 | Flute Ouverte | |
IV | Mixture | |
32 | Contra Bombarde (digital) | |
32 | Contra Bassoon (digital) * | |
16 | Contra Trumpet (Sw) | |
8 | Trumpet (Sw) | |
4 | Krummhorn (Ch) | |
Chimes * | ||
* indicates 2014 addition
(also see builder’s notes)